pop'n music 8 AC CS pop'n music 6
ƒA�[ƒP�[ƒh”Ń|ƒbƒvƒ“‚W‚Ɖƒë—pƒ|ƒbƒvƒ“‚U‚Ì�V‹È‚ðŽû˜^�B
MAMBO A GO GO‚©‚ç‚̈Ú�A‹È‚à�B
‹È–¼‚ÌƒŠƒ“ƒN‚ðƒNƒŠƒbƒN‚·‚邯ƒR�[ƒh•ˆ‚ð•\ަ‚µ‚Ü‚·�B
�u‰ÌŽŒ�v—“‚ɂ‚¢‚Ä
- �›�F‰ÌŽŒŒf�Ú
- �~�F‰ÌŽŒŒf�Ú‚¹‚¸
- �|�FƒCƒ“ƒXƒgƒDƒ‹ƒ�ƒ“ƒ^ƒ‹‹È�i‚à‚Æ‚à‚Æ‰ÌŽŒ‚ª‚È‚¢�j
DISC 1
[pop'n music 8 AC]
| tr. | ‹È–¼ | ƒA�[ƒ`ƒXƒg–¼ | ’·‚³ | ‰ÌŽŒ |
| 1 | theme of pop'n land | Mr.T | 1:53 | �| |
| 2 | 0/1 ANGEL | V.C.O. featuring Alt | 1:37 | �› |
| 3 | Can't Stop My Love | Yumi Kawamura | 1:59 | �› |
| 4 | STARS�™�™�™ | T„F„`RA | 1:46 | �› |
| 5 | ƒzƒmƒzƒm | YASHI GANI | 1:57 | �| |
| 6 | ‰ïŽÐ‚̓�ƒ^ƒV‚ʼnô‚Á‚Ä‚é!? | �V’J‚³‚È‚¦ | 1:59 | �› |
| 7 | ƒ`ƒFƒCƒX�Iƒ`ƒFƒCƒX�Iƒ`ƒFƒCƒX�I | ƒp�[ƒLƒbƒc | 1:51 | �› |
| 8 | Tir na n'Og | WORLD SEQUENCE | 1:51 | �| |
| 9 | Tangeline | risette | 2:03 | �› |
| 10 | 777 | EeL | 1:58 | �› |
| 11 | –²—L | Des-ROW�E‘g | 2:03 | �› |
| 12 | ƒjƒ“ƒWƒƒƒq�[ƒ��[ ƒVƒmƒrƒAƒ“ | • ‹Ø”EŽÒ‘ä | 1:47 | �› |
| 13 | ƒ}ƒŠƒ“ƒhƒ‰ƒCƒu | Oh, la, la! | 2:00 | �› |
| 14 | RADICAL RAGTIME TOUR | ROUTE No.1 RAG UNIT | 1:50 | �| |
| 15 | Miracle 4 | good-cool | 2:06 | �| |
| 16 | ‰i‰“‚Æ‚¢‚¤–¼‚Ì›Z–ò | THE NEXT FILE | 2:05 | �| |
| 17 | —ö‚̃Lƒƒƒbƒ`ƒ{�[ƒ‹ | good-cool feat. ‚·‚í‚Ђł¨ | 1:54 | �› |
| 18 | HONEY-BEE | ˆŸ”M‘у}ƒW-SKA”š’e feat. MAKI | 1:47 | �› |
| 19 | Marigold | SHORTCUTS | 2:02 | �› |
| 20 | L.A.N. | Kiddy & Sunshine Lovers | 1:59 | �~ |
| 21 | Late Riser | good-cool | 1:50 | �› |
| 22 | LOVE2ƒVƒ…ƒK�¨ | dj TAKA feat. ‚Ì‚è‚ | 2:01 | �› |
| 23 | Fashion �`ver.1�` | �V“°“ÖŽm | 1:43 | �› |
| 24 | Over The Night | good-cool | 1:40 | �› |
| 25 | pure | Des-ROW+1 | 1:41 | �› |
| 26 | une lettle de mon copain | apresmidi | 1:48 | �› |
| 27 | 100sec. Kichen Battle!! | Orange Lounge | 1:44 | �~ |
[bonus track]
| 28 | Tir na n'Og (Long Ver.) | WORLD SEQUENCE | 3:00 | �| |
| 29 | L.A.N. (Long Ver.) | Kiddy & Sunshine Lovers | 6:26 | �~ |
| 30 | ƒ`ƒFƒCƒX�Iƒ`ƒFƒCƒX�Iƒ`ƒFƒCƒX�I (Long Ver.) | ƒp�[ƒLƒbƒc | 4:06 | �› |
DISC 2
[pop'n music 8 AC Lisenced songs]
| tr. | ‹È–¼ | ƒA�[ƒ`ƒXƒg–¼ | ’·‚³ | ‰ÌŽŒ |
| 1 | ƒ^ƒbƒ` | �V’J‚³‚È‚¦ | 1:30 | �› |
| 2 | ‰F’ˆŒYŽ–ƒMƒƒƒoƒ“ | ‹ø“cƒAƒLƒ‰ | 1:20 | �› |
| 3 | “n‚é�¢ŠÔ‚Í‹S‚΂©‚è ƒI�[ƒvƒjƒ“ƒOƒe�[ƒ} | �ô�ô�ô�ô�ô | 1:59 | �| |
| 4 | ”R‚¦‚ăq�[ƒ��[ | ƒLƒ_ƒWƒ��[ | 1:27 | �› |
| 5 | THUNDER BIRDS | �ô�ô�ô�ô�ô | 2:01 | �| |
| 6 | ƒq�[ƒ��[ �`HOLDING OUT FOR A HERO�` | REIKA | 1:39 | �› |
| 7 | ‚݂Ȃµ‚²ƒnƒbƒ` | �‚“c��—¢ | 1:41 | �› |
�¦�u“ú–{ˆó“x‰»Œv‰æ�v�uŽß‰Þ�v‚ÍŽû˜^‚³‚ê‚Ä‚¢‚Ü‚¹‚ñ�B
[pop'n music 8 AC Live ver.]
| 8 | H@ppy Choice | good-cool feat. ‚·‚í‚Ђł¨ | 2:06 | �~ |
| 9 | over the rainbow | ƒp�[ƒLƒbƒc | 2:02 | �~ |
| 10 | �¡�ª Lover's Day | ƒ~ƒbƒL�[ƒ}ƒTƒV | 1:48 | �~ |
| 11 | �Ô‚¢ƒŠƒ“ƒS | Sana | 2:01 | �~ |
| 12 | ŒN‚ð‰ó‚µ‚½‚¢ | �V“°“ÖŽm | 2:05 | �~ |
[pop'n music 8 AC MAMBO A GO GO]
| 13 | EL DIA FELIZ | Wilma de Oliveira | 1:35 | �› |
| 14 | Sci-Fi Girl | Kitten 777 | 1:45 | �› |
| 15 | Lover's High | APHs | 1:32 | �› |
| 16 | Feux d'artifica | Little Shepherd | 1:32 | �| |
| 17 | Wall Street down-sizer | Thomas Howard Lichtenstein | 1:44 | �› |
�¦MAMBO A GO GOˆÈŠO‚̈Ú�A‹È‚ÍŽû˜^‚³‚ê‚Ä‚¢‚Ü‚¹‚ñ�B
[pop'n music 6 CS]
| 18 | Usual Days | EGOISTIC LEMON TEA | 1:40 | �› |
| 19 | BONANZA | ƒ~ƒbƒL�[�Eƒ}ƒTƒV with ƒTƒ“ƒ_�[ƒXƒNƒ‰ƒbƒ` | 1:47 | �› |
| 20 | lasting �`game mix�` | Shaker Boo | 1:55 | �› |
| 21 | �¡–é�A�X‚ð‚Ê‚¯‚Ä | Sana | 1:45 | �› |
| 22 | Maritare! | Waldeus von dovjak | 1:35 | �| |
| 23 | •¨Œê’B�`stories�` | miu�ämyu | 1:43 | �› |
| 24 | �o‰ï‚¤‚Æ‚«�c‰ºŠÖ�B | ’·–åƒ}ƒ` | 1:40 | �› |
| 25 | SEAL | NAKATEK | 1:49 | �| |
| 26 | ŒŽ‚É‚¢‚Á‚½ƒ~ƒ‹ƒN | ‚³‚Ƃނç‚ЂȂ½ | 1:37 | �› |
| 27 | ”ß‚µ‚¢‚Ë | ƒuƒ^ƒpƒ“ƒ` | 1:38 | �› |
| 28 | Shake! �`Game Ver.�` | �V“°“ÖŽm | 1:56 | �› |
| 29 | Flapper | SASEBO BROTHERS | 1:58 | �› |
| 30 | BATTERY LOW BUTTERFLY | �ô�ô�ô�ô�ô | 2:24 | �| |
[bonus track]
| 31 | lasting (original long version) | Shaker Boo | 4:25 | �› |
| 32 | Usual Days (original long version) | EGOISTIC LEMON TEA | 4:21 | �› |
ƒMƒ^ƒhƒ‰ŠÖ˜ACD�EDVD�E‰Æ’ë—pƒQ�[ƒ€ƒŠƒXƒg‚̃gƒbƒv‚É–ß‚é